Debt Fund Maturity and YTM

Data as on - 14-01-2026
Scheme Name AUM (Crore) Average Maturity
(Years)
YTM (%) Returns as on - 14-01-2026  in %
1 Mnth 3 Mnths 6 Mnths 1 Yr 3 Yrs
ICICI Prudential All Seasons Bond Fund - Growth 14,929.08 12.62 7.62 0.24 0.34 1.47 6.94 7.45
SBI Dynamic Bond Fund - Regular Plan - Growth 4,468.55 4.38 6.49 0.16 0.06 0.85 5.74 6.81
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 4,387.69 4.53 6.96 -0.34 0.39 0.84 6.65 7.37
Kotak Dynamic Bond Fund Regular Plan Growth 2,677.11 15.76 7.21 0.37 -0.19 0.94 5.9 7.01
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 2,434.54 2.61 6.09 0.11 0.27 0.03 4.04 6.31
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 1,877.78 13.25 7.61 0.29 0.27 1.26 6.99 7.33
DSP Strategic Bond Fund - Regular Plan - Growth 1,234.25 18.57 6.94 0.16 -0.69 -0.36 4.16 7.06
Axis Dynamic Bond Fund - Regular Plan - Growth Option 1,174.07 10.42 6.7 0.25 0.35 1.4 7.23 7.2
HDFC Dynamic Debt Fund - Growth Option 726.53 20.04 7.09 0.31 -0.4 -0.06 4.59 6.39
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 617.84 6.73 7.1 0.07 0.95 2.39 8.32 8.13
UTI Dynamic Bond Fund - Regular Plan - Growth Option 430.04 4.27 6.99 0.06 0.53 0.85 6.24 6.8
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 170.36 19.09 6.96 0.07 -0.93 -0.45 4.29 6.2
HSBC Dynamic Bond Fund - Regular Growth 158.33 11.95 6.92 0.18 -0.29 0.37 5.68 6.7
Quantum Dynamic Bond Fund - Regular Plan Growth Option 118.34 12.04 6.8 0.15 -0.3 0.52 6.16 7.19
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 117.14 1.23 6.27 0.29 1.02 2.27 6.91 6.56
ITI Dynamic Bond Fund - Regular Plan - Growth Option 114.8 0.04 4.83 0.3 0.32 -0.12 4.1 5.97
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 105.27 12.16 6.93 -0.14 -0.59 -0.9 3.48 5.22
Union Dynamic Bond Fund - Growth Option 102.69 25.08 7.12 0.09 -1.32 -1.15 3.67 5.88
PGIM India Dynamic Bond Fund - Growth Option 97.45 11 6.82 - -0.72 0.11 4.99 6.42
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 86 9.87 7.1 -0.09 -0.18 0.69 6.0 6.46
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 78.62 17.38 6.76 0.25 -0.75 -0.19 4.19 5.17
JM Dynamic Bond Fund (Regular) - Growth Option 58.41 7.41 6.92 -0.09 0.3 1.02 6.97 6.86
Debt: Dynamic Bond - 11.03 6.86 0.14 -0.06 0.57 5.66 6.69
Copyright © Nestworth Capital Services. All Rights Reserved